Biology B.S. with a Concentration in Ecology
VU Biology graduates should be able to:
- Demonstrate proficiency in general biology concepts and theories, as well as in self-selected biology sub-disciplines in order to succeed in careers and graduate programs.
- Illustrate sufficient proficiency in calculus, general chemistry, organic chemistry, and physics in order to understand biological concepts involving these disciplines.
- Operate basic scientific instruments necessary for biological investigations such as microscopes, centrifuges, spectrophotometers, electrophoresis equipment and pH meters thus demonstrating competency in basic laboratory skills, cell culture, and field techniques.
- Design and conduct experiments –both individually and in small groups– using appropriate strategies such as: collect, organize, analyze, interpret, and present quantitative & qualitative data and incorporate them into the broader context of biological knowledge.
- Analyze and evaluate various types of scientific information including primary research articles, mass media sources and world-wide web information.
- Disseminate and present biological data with theoretical and historical perspectives –both in oral and written formats– to a diverse audience.
- Use critical and creative thinking to solve problems by compiling and analyzing scientific information from library, electronic, and experimental sources. Effectively apply current technology and scientific methodologies for problem solving.
- Articulate historical, current, and theoretical issues relating to biology and society within a Christ-centered worldview that allows for evaluation of the relationship of scientific theories with ethical and religious perspectives, particularly those common to Pentecostal Christians.
Code | Title | Units |
---|---|---|
Core Curriculum Requirements | 46 | |
Biology Major Core Requirements | 53 | |
Concentration in Ecology Requirements | 23 | |
General Electives | 0 | |
Total Units | 122 |
Biology Major Requirements
Code | Title | Units |
---|---|---|
Lower Division: | ||
BIOL-111 & 111L | Principles of Cell and Molecular Biology and Principles of Biology Lab,Principles of Cell/Molecular Biology Lab | 4 |
BIOL-112 & 112L | Principles of Organismal Biology and Principles of Organismal Biology Lab | 4 |
BIOL-220 & 220L | Cell Biology and Cell Biology Lab | 4 |
CHEM-120 & 120L | General Chemistry I and General Chemistry I Lab | 4 |
CHEM-121 & 121L | General Chemistry II and General Chemistry II Lab | 4 |
MATH-180C | Calculus 1 | 4 |
MATH-265C | Intro to Statistical Methods | 3 |
PSCI-223C & 223CL | Mechanics of Solids and Fluids and Mechanics of Solids and Fluids Lab | 4 |
or PSCI-130C & 130CL | General Physics I and General Physics I Lab | |
PSCI-225 & 225L | Electricity and Magnetism and Electricity and Magnetsm Lab | 4 |
or PSCI-131 & 131L | General Physics II and General Physics II Lab | |
Upper Division: | ||
BIOL-309 & 309L | Microbiology and Microbiology Laboratory | 4 |
BIOL-311 & 311L | Genetics and Genetics Laboratory | 4 |
BIOL-315 & 315L | General Ecology and Ecology Field and Lab Practicum | 4 |
BIOL-499C | Capstone Seminar in Biology | 2 |
CHEM-304 & 304L | Organic Chemistry I and Organic Chemistry Techniques I | 4 |
Total Units | 53 |
Concentration in Ecology
Code | Title | Units |
---|---|---|
BIOL-345C | Mountain Field Biology | 4 |
BIOL-346C | Desert Field Ecology | 4 |
BIOL-366 & 366L | Plant Ecology and Plant Ecology Lab | 4 |
BIOL-456 | Principles of Conservation Biology | 3 |
BIOL-450 | UG Research or Internship Program | 2 |
or BIOL-485 | Undergrad Biological Research | |
or BIOL-488 | Biology Senior Project | |
Choose six units from the following courses: | 6 | |
Comparative Vertebrate Anatomy and Comp Vertebrate Anatomy Lab | ||
Human Physiology and Human Physiology Lab | ||
Coastal Ecology | ||
Special Topic in Biology | ||
Intro to Soil Sciences and Intro to Soil Sciences Lab | ||
Intro to Geo Info System (GIS) | ||
Students may choose up to 3 courses from Au Sable Institute summer program. Students can choose courses related to interest: animal, marine, plant. | ||
Total Units | 23 |
Disclaimer: This sample Four Year Plan is provided as a guide for the recommended sequencing of courses. Vanguard University requires that students complete a minimum of 120 units of required course work as outlined on the Requirements tab in order to receive a bachelor's degree. It is the student's responsibility to confirm with the department the course rotation before enrolling in courses. Questions, contact the Department of Biological Sciences.
Study Abroad Participation: Students interested in participating in the university's Study Abroad programs are encouraged to reach out to the Global Education and Outreach Office for more information and collaboration in their academic course planning. Students using Education and Training Benefits through the U.S. Department of Veteran Affairs are encouraged to also reach out to the School Certifying Official for more information regarding how benefits can be applied.