Psychology B.A.,: Health Psychology Concentration
- Develop a scientific understanding of the physiological and behavioral mechanisms underlying health, wellness, and disease.
- Explore the complex relationships between biological systems, including the nervous, endocrine, immune, and microbiome systems, and how they may synergistically affect human health.
- Study the effects of environmental, lifestyle, and social factors, including nutrition, dietary patterns, physical activity, stress, sleep, culture, race, ethnicity, relationships, community, and faith, on health outcomes.
- Examine and critically think about approaches for disease prevention, resilience, and psychological well-being across the lifespan, including public health perspectives.
- Integrate faith and science in promoting human flourishing and evidence-based health practices, including community-level approaches, such as those observed in Blue Zones (areas of the world home to centenarians).
- Prepare for graduate study and professional careers in clinical and experimental psychology, behavioral neuroscience, behavioral medicine, healthcare, and public health.
| Code | Title | Units |
|---|---|---|
| Core Curriculum Requirements 1 | 41 | |
| Psychology Major Requirements | 40 | |
| Health Psychology Concentration Requirements | 12 | |
| General Electives | 27 | |
| Total Units | 120 | |
Psychology Major Requirements
| Code | Title | Units |
|---|---|---|
| Survey of the Field | ||
| PSYC-103C | Introduction to Psychology 2 | 3 |
| PSYC-221 | Developmental Psychology | 3 |
| PSYC-332 | Psychological Disorders | 3 |
| PSYC-345 | Theories of Personality | 3 |
| or PSYC-462 | Counseling Theories | |
| Research Component | ||
| PSYC-220C | Researched Writing/Psyc Majors 2 | 3 |
| or ENGL-220C | Researched Writing | |
| PSYC-265C | Introduction to Behavioral Statistics 2 | 3 |
| or MATH-265C | Intro to Statistical Methods | |
| or MATH-270C | Health Professions Statistical Methods | |
| or SOC-265C | Introduction to Behavioral Statistics | |
| PSYC-381 | Research Methods in Psychology | 3 |
| Psychological Perspectives | ||
| Cognitive: | ||
| PSYC-449 | Cognitive Psychology | 3 |
| Behavioral: 4 | ||
| PSYC-351 | Principles of Behavior | 3 |
| or PSYC-420 | Behavior Modification | |
| Biological: | ||
| PSYC-340 | Biological Psychology | 3 |
| Sociocultural: | ||
| PSYC-324 | Social Psychology | 3 |
| Spiritual: | ||
| PSYC-477C | Psychology and Christianity | 3 |
| Career and Grad Readiness | ||
| PSYC-384 | Next Steps: Career and Grad Readiness | 1 |
| Application (3 or more units) | ||
| Select three or more units from the following: | 3 | |
| Field Research Lab/Seminar | ||
| Field Practicum | ||
| Psychological Research I | ||
| Psychological Research II | ||
| Research in Neuroscience | ||
| Total Units | 40 | |
Health Psychology Concentration
| Code | Title | Units |
|---|---|---|
| Required Course | 3 | |
| PSYC-313 | Health Psychology | |
| Biological & Neurological Health | 3 | |
| Choose one of the following: | ||
| Addiction Studies | ||
| Neurodegenerative and Chronic Disease | ||
| Social & Cultural Aspects of Health | 3 | |
| Choose one of the following: | ||
| Mental Health in Latino Communities | ||
| Social & Psychological Aspects of Aging | ||
| Public Health | ||
| Individual Aspects of Health | 3 | |
| Choose one of the following: | ||
| Positive Psychology | ||
| Nutritional Psychology | ||
| Total Units | 12 | |