Biology B.S. with a Concentration in Biomedical Science
VU Biology graduates should be able to:
- Demonstrate proficiency in general biology concepts and theories, as well as in self-selected biology sub-disciplines in order to succeed in careers and graduate programs.
- Operate basic scientific instruments necessary for biological investigations such as microscopes, centrifuges, spectrophotometers, electrophoresis equipment and pH meters thus demonstrating competency in basic laboratory skills, cell culture, and field techniques.
- Design and conduct experiments –both individually and in small groups– using appropriate strategies such as: collect, organize, analyze, interpret, and present quantitative & qualitative data and incorporate them into the broader context of biological knowledge.
- Analyze and evaluate various types of scientific information including primary research articles, mass media sources and world-wide web information.
- Disseminate and present biological data with theoretical and historical perspectives –both in oral and written formats– to a diverse audience.
- Articulate historical, current, and theoretical issues relating to biology and society within a Christ-centered worldview that allows for evaluation of the relationship of scientific theories with ethical and religious perspectives, particularly those common to Pentecostal Christians.
Code | Title | Units |
---|---|---|
Core Curriculum Requirements 1 | 40 | |
Biology Major Core Requirements | 51 | |
Concentration in Biomedical Science Requirements | 30-31 | |
General Electives | 0 | |
Total Units | 121-122 |
Biology Major Requirements
Code | Title | Units |
---|---|---|
Lower Division: | ||
BIOL-111 & 111L | Principles of Cell and Molecular Biology and Principles of Cell/Molecular Biology Lab | 4 |
BIOL-112 & 112L | Principles of Organismal Biology and Principles of Organismal Biology Lab | 4 |
BIOL-220 & 220L | Cell Biology and Cell Biology Lab | 4 |
CHEM-120 & 120L | General Chemistry I and General Chemistry I Lab | 4 |
CHEM-121 & 121L | General Chemistry II and General Chemistry II Lab | 4 |
MATH-180C | Calculus 1 | 4 |
PSCI-130C & 130CL | General Physics I and General Physics I Lab | 4 |
PSCI-131 & 131L | General Physics II and General Physics II Lab | 4 |
MATH-265C | Intro to Statistical Methods | 3 |
Upper Division: | ||
BIOL-309 & 309L | Microbiology and Microbiology Laboratory | 4 |
BIOL-311 & 311L | Genetics and Genetics Laboratory | 4 |
CHEM-304 & 304L | Organic Chemistry I and Organic Chemistry Techniques I | 4 |
BIOL-485 | Undergrad Biological Research | 2 |
or BIOL-488 | Biology Senior Project | |
or BIOL-450 | UG Research or Internship Program | |
or BIOL-406 | Research Methods in Neurobiology | |
BIOL-499C | Capstone Seminar in Biology | 2 |
Total Units | 51 |
Concentration in Biomedical Science
Code | Title | Units |
---|---|---|
BIOL-302 & 302L | Comparative Vertebrate Anatomy and Comp Vertebrate Anatomy Lab | 4 |
BIOL-304 & 304L | Human Physiology and Human Physiology Lab | 4 |
CHEM-305 & 305L | Organic Chemistry II and Organic Chemistry Technqs II | 4 |
CHEM-430 & 430L | Biochemistry and Experimental Tech/Biochemistry | 4 |
PSYC-103C | Introduction to Psychology 2 | 3 |
Select three (3) Upper Division Lecture/Laboratory courses from BIOL/BIOT 3 | 11-12 | |
Total Units | 30-31 |
- 1
Number of units required from the Core Curriculum not included in the major requirements below.
- 2
PSYC-103C Introduction to Psychology is both a program requirement and fulfills a CORE Curriculum requirement.
- 3
In consultation with your academic advisor, select one lecture/lab combination that best aligns with your career goals. Additional course selections in Kinesiology or Psychology may be approved on a case-by-case basis.
Disclaimer: This sample Four Year Plan is provided as a guide for the recommended sequencing of courses. Vanguard University requires that students complete a minimum of 120 units of required course work as outlined on the Requirements tab in order to receive a bachelor's degree. It is the student's responsibility to confirm with the department the course rotation before enrolling in courses. Questions, contact the Department of Biology.
Study Abroad Participation: Students interested in participating in the university's Study Abroad programs are encouraged to reach out to the Global Education and Outreach Office for more information and collaboration in their academic course planning. Students using Education and Training Benefits through the U.S. Department of Veteran Affairs are encouraged to also reach out to the School Certifying Official for more information regarding how benefits can be applied.
Year 1 Term 1 | Units | |
---|---|---|
BIOL-111 | Principles of Cell and Molecular Biology | 3 |
BIOL-111L | Principles of Cell/Molecular Biology Lab | 1 |
CHEM-120 | General Chemistry I | 3 |
CHEM-120L | General Chemistry I Lab | 1 |
CORE-CSTN | Cornerstone | 1 |
CORE-ENGL1 | Composition Requirement | 3 |
CORE-THEO2 | NT Survey Requirement | 3 |
Units | 15 | |
Year 1 Term 2 | ||
BIOL-112 | Principles of Organismal Biology | 3 |
BIOL-112L | Principles of Organismal Biology Lab | 1 |
CHEM-121 | General Chemistry II | 3 |
CHEM-121L | General Chemistry II Lab | 1 |
MATH-180C | Calculus 1 | 4 |
PSYC-103C | Introduction to Psychology | 3 |
Units | 15 | |
Year 2 Term 1 | ||
BIOL-220 | Cell Biology | 3 |
BIOL-220L | Cell Biology Lab | 1 |
CHEM-304 | Organic Chemistry I | 3 |
CHEM-304L | Organic Chemistry Techniques I | 1 |
CORE-ENGL2 | Researched Writing Requirement | 3 |
CORE-SCI2 | Science Fitness and Wellness Requirement | 3 |
CORE-THEO1 | Theology Intro Requirement | 3 |
Units | 17 | |
Year 2 Term 2 | ||
BIOL-311 | Genetics | 3 |
BIOL-311L | Genetics Laboratory | 1 |
CHEM-305 | Organic Chemistry II | 3 |
CHEM-305L | Organic Chemistry Technqs II | 1 |
MATH-265C | Intro to Statistical Methods | 3 |
CORE-ARHU3 | Fine Arts/Philosophy Requirement | 3 |
CORE-THEO3 | OT Survey Requirement | 3 |
Units | 17 | |
Year 3 Term 1 | ||
BIOL-302 | Comparative Vertebrate Anatomy | 3 |
BIOL-302L | Comp Vertebrate Anatomy Lab | 1 |
BIOL-309 | Microbiology | 3 |
BIOL-309L | Microbiology Laboratory | 1 |
PSCI-130C | General Physics I | 3 |
PSCI-130CL | General Physics I Lab | 1 |
CORE-ENGL3 | Speech Composition and Presentation Requirement | 3 |
Units | 15 | |
Year 3 Term 2 | ||
BIOL-304 | Human Physiology | 3 |
BIOL-304L | Human Physiology Lab | 1 |
BIOL-485 | Undergrad Biological Research | 1-4 |
BIOL-BIOELE4 | Biology Elective | 4 |
PSCI-131 | General Physics II | 3 |
PSCI-131L | General Physics II Lab | 1 |
CORE-ARHU1 | History/Political Science Requirement | 3 |
Units | 16-19 | |
Year 4 Term 1 | ||
BIOL-BIOELE4 | Biology Elective | 4 |
CHEM-430 | Biochemistry | 3 |
CHEM-430L | Experimental Tech/Biochemistry | 1 |
CORE-SOBS1 | Social/Behavioral Science Requirement 1 | 3 |
CORE-THEO4 | Christian Worldview Requirement | 3 |
Units | 14 | |
Year 4 Term 2 | ||
BIOL-499C | Capstone Seminar in Biology | 2 |
BIOL-BIOELE4 | Biology Elective | 4 |
CORE-ENGL2 | Researched Writing Requirement | 3 |
CORE-THEO4 | Christian Worldview Requirement | 3 |
Units | 12 | |
Total Units | 121-124 |
Notes:
- Year 1, Term 1: Must pass the respective Chemistry and/or Math placement exam(s).
-
Year 1, Term 2: PSYC-103C Introduction to Psychology is a Social Science requirement for this major.