Ministry and Management B.A.
Bible: The student will analyze and interpret a biblical text, using sound methodology, and will explain its meaning and relevance.
Theology: Students will analyze and evaluate a theological proposal that spans major theological loci in terms of its Biblical foundation, coherence and ministry/contextual relevance.
Leadership: Students will apply the role of spiritual formation in servant leadership in supporting Christ’s reconciling mission for the sake of the world.
The Church: Students will articulate an understanding of the church’s identity and history as a Spirit formed community of the people of God and the church’s purpose as disciple-making towards Christlikeness.
Management Principles: Students will demonstrate proficiency in applying the theories, practices and skills specific to management, including the four managerial functions of planning, organizing, leading and controlling organizational resources, within a culturally diverse and global environment.
Christian Ethics: Students will articulate an approach to making ethical decisions that is informed by both ethical theory and the teaching of Scripture.
Code | Title | Units |
---|---|---|
Core Curriculum Requirements 1 | 47 | |
Ministry Management Major Requirements | 54 | |
General Electives | 19 | |
Total Units | 120 |
- 1
Number of units required from the Core Curriculum not included in the major requirements below.
Ministry Management Major (54 units)
Theology Major Core Requirements (27 units)1
Code | Title | Units |
---|---|---|
BINT-270 | Interpreting the Bible | 3 |
ICST-272 | Theology/Church Mission | 2 |
ICST-288 | Theology in an Intercultural Context | 3 |
NT-462 | Advanced Exegesis in the New Testament | 3 |
OT-472 | Advanced Exegesis in the Old Testament | 3 |
PLST-312 | Intro/Pastoral Care | 2 |
PLST-314 | Intro/Preaching & Teaching | 2 |
THEO-318 | Systematic Theology I Anthropology, Christology, Soteriology | 3 |
THEO-320 | Systematic Theology II: Pneumatology Ecclesiology, Eschatology | 3 |
THEO-499C | Theo/Min/Post-Chrstn Context | 3 |
Total Units | 27 |
Ministry Management Requirements (24 units)
Code | Title | Units |
---|---|---|
ACCT-225 | Principles of Financial Accounting | 3 |
BUSN-265C | Business Statistics | 3 |
BUSN-316 | Business Law | 3 |
FINC-335 | Corporate Finance | 3 |
MNGT-330 | Nonprofit Management | 3 |
MNGT-346 | Organizational Behavior | 3 |
or MILD-473 | Change Theory & Strategic Planning in a Christian Organization | |
MRKT-360 | Principles of Marketing | 3 |
PLST-430 | Management/Christian Organztns | 3 |
Total Units | 24 |
Ministry Management Major Electives (3 units)
Code | Title | Units |
---|---|---|
Take Three Units from the Following in Digital Competency Courses | 3 | |
Data Analytics for Business Decisions | ||
Computer Applications | ||
Introduction to Generative AI | ||
Visual Technology | ||
Total Units | 3 |
The department recommends choosing 15 additional elective units from the following disciplines:
- Accounting (ACCT)
- Business (BUSN)
- Communication (COMM)
- Management (MNGT)
- Marketing (MRKT)
- Music (MUSC)
- Psychology (PSYC)
- Church History (CHIS)
- Upper Division Old Testament (OT)
- Upper Division New Testament (NT)
- Upper Division Theology (THEO)
- Ministry and Leadership (MILD)
- Women and Justice (WJST)